In the 5th inning for Savannah, John Cassala,dh(Jacksonville) drove in 3 runs with his first home run of the season. Christian Hollie,2b(UT-Arlington) was 4-for 5 with 1 run scored and 1RBI to increase his batting average to.415 for the season.
Box score compiled by CPL.
Savannah at Lexington County
Jun 17, 2017 at Lexington, SC (LC Blowfish Stadium)
Jun 17, 2017 at Lexington, SC (LC Blowfish Stadium)
Savannah 11 (5-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Christian Hollie 2b | 5 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | |
Logan Mattix cf | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | |
LJ Talley 1b | 2 | 2 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | |
Anthony Brocato lf | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | |
John Cassala dh | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Utah James ss | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 0 | |
Jordan Rathbone rf | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jakob Nunez c | 4 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | |
Mike Huggins 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
Braxton Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yancey Pritchett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Evan Lovick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Dill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Spencer Hynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elliot Forde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mat Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kyrell Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 11 | 13 | 10 | 4 | 4 | 27 | 11 | 4 | |
Lexington County 7 (3-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Michael Dugan ss | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | |
Jarred Williams lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Ryan Brown lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Seth Lancaster 3b | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | |
Drew Ellis 1b | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | |
Danny Wilson rf | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
William Thomas cf/rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Zachary Spivey cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Cole Perry rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Nick Guimbarda rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andres Perez c | 3 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | |
John Stone c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Randal Ortiz dh | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Connor Durden dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Chase Turner 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | |
Connor Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conrado Skepple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jimmy Townsend-Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Hunter Dollander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 7 | 8 | 7 | 27 | 13 | 10 |
Score by Innings R H E ------------------------------------------- Savannah............ 000 440 021 - 11 13 0 Lexington County.... 004 100 002 - 7 9 2 ------------------------------------------- |
E - Lancaster, S(1); Turner, C.(1). DP - Savannah 3; Lexington Co 2. LOB - Savannah 4; Lexington Co 10. 2B - Hollie, C.(1); Cassala, J.(1); James, U.(1). HR - Brocato, A.(1); Cassala, J.(1); Lancaster, S(1). HBP - Ellis, D.; Stone, J.; Turner, C.. SH - Mattix, L.(1); Rathbone, J.(1). SF - Talley, L.(1). SB - Hollie, C.(1); Mattix, L.(1); Huggins, M.(1); Dugan, M.(1); Williams, J.(1). CS - Hollie, C.(1). |
Savannah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Braxton Webb | 2.2 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 15 | 3 | 1 |
Yancey Pritchett | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 |
Evan Lovick W,1-1 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
Andrew Dill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
Spencer Hynes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
Elliot Forde | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Mat Clark | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
Kyrell Miller | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 | 1 |
Lexington County | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Connor Thomas | 4.0 | 6 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | 5 |
Conrado Skepple L,1-3 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
Jimmy Townsend-Chase | 2.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 3 |
Hunter Dollander | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 |
Win - Lovick, E. (1-1). Loss - Skepple, C. (1-3). Save - None. HBP - by Pritchett, Y (Turner, C.); by Miller, K. (Ellis, D.); by Miller, K. (Stone, J.). PB - Nunez, J.(1).Umpires - HP: Bryant Hodge 1B: Robert Tassone Start: 7:09 Time: 3:06 Attendance: 1704 Weather: 85, partly cloudy Thomas, C. faced 1 batter in the 5th. |
No comments:
Post a Comment