Lexington banged out 16 hits(6 were extra base hits) and won the game 12-2.
Savannah scored 2 runs in the 6th inning. A double by Bryce Fischer,lf(Oklahoma State) drove in a run and a run scored on a pass ball.
Box score from CPLCoastal Plain League
Savannah at Lexington County
Jun 23, 2017 at Lexington, SC (LC Blowfish Stadiun)
Jun 23, 2017 at Lexington, SC (LC Blowfish Stadiun)
Savannah 2 (9-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Christian Hollie 2b | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | |
Garrett Nelson rf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | |
Anthony Brocato cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
LJ Talley 1b | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
John Cassala dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Pita dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Fischer lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Jacob Southern c | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
Utah Jones ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
Max McDougald 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Mike Huggins 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Hammergren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Dill p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kyle Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenneth LaPierre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 1 | 3 | 2 | 24 | 4 | 8 | |
Lexington County 12 (6-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Michael Dugan ss | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | |
Jarred Williams lf | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ryan Brown lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
Riley Hogan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
William Thomas rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Drew Ellis dh | 4 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
Chase Turner 3b | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
Cole Perry 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Danny Wilson rf/1b | 4 | 1 | 3 | 2 | 1 | 1 | 7 | 0 | 1 | |
Isaiah Maddela 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
Randal Ortiz c | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 6 | |
Nick Guimbarda cf | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | |
Tate Gillespie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bo Gobin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conrado Skepple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Townsend-Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 12 | 16 | 10 | 8 | 7 | 27 | 12 | 13 |
Score by Innings R H E ------------------------------------------- Savannah............ 000 002 000 - 2 7 1 Lexington County.... 052 200 30X - 12 16 1 ------------------------------------------- |
E - McDougald, M(1); Maddela, I.(1). DP - Savannah 1; Lexington Co 1. LOB - Savannah 8; Lexington Co 13. 2B - Fischer, B.(1); Dugan, M. 2(2); Ellis, D.(1); Turner, C.(1); Wilson, D.(1). HR - Ellis, D.(1). HBP - Pita, M.; Maddela, I.. SF - Williams, J.(1); Maddela, I.(1); Guimbarda, N(1). SB - Maddela, I.(1). |
Savannah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Justin Hammergren L,0-1 | 1.1 | 3 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 |
Andrew Dill | 5.0 | 11 | 7 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 33 | 9 | 3 |
Kyle Richardson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Kenneth LaPierre | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
Lexington County | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tate Gillespie W,2-1 | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 4 |
Bo Gobin | 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 |
Conrado Skepple | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 |
Jimmy Townsend-Chase | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
Win - Gillespie, T (2-1). Loss - Hammergren, (0-1). Save - None. HBP - by Dill, A. (Maddela, I.); by Skepple, C. (Pita, M.). PB - Southern, J.(1); Ortiz, R.(1).Umpires - HP: Ned Timmerman 1B: Marvin Dumlao Start: 7:06 Time: 2:51 Attendance: 2138 Weather: 90, partyl cloody |
No comments:
Post a Comment