With the score tied 6-6 going into the bottom of the 9th inning and 2 outs, a single drove in the winning run for the Blowfish.
Savannah scored their first run in the 4th inning when shortstop, Mike Huggins,(Georgia State). singled to third base to record the RBI. The Bananas scored 3 runs in the 5th, 1 run in the 6th, and one run in the 7th inning.
Leading hitter for the Bananas, Anthony Brocato,cf(St. Johns University) was 3-for-5 with 1RBI and a run scored.
Pitching in relief for Savannah, Elliot Forde,(Misericordia) pitched 2 shutout innings, no hits, 1BB, and 3 strikeouts. He lowered his ERA to 1.46.
Box score by CPL.
Brocato was 3-for-5Coastal Plain League
Savannah at Lexington County
Jun 26, 2017 at Lexington, SC (LC Blowfish Stadium)
Jun 26, 2017 at Lexington, SC (LC Blowfish Stadium)
Savannah 6 (10-13) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Matthew Pita 2b | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Garrett Nelson 1b | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 1 | 2 | |
Anthony Brocato cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Bryce Fischer lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
John Cassala rf | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 5 | |
Chris Bashlor dh | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Logan Mattix dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mike Huggins ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | |
Jakob Nunez c | 5 | 1 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | |
Max McDougald 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |
Kyle Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Elliot Forde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Hearrean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 6 | 15 | 5 | 2 | 3 | 26 | 8 | 13 | |
Lexington County 7 (8-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Isaiah Maddela 2b | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
Jarred Williams lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
Nick Guimbarda cf | 5 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | |
Dominic Cuoci dh | 4 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | |
Kep Brown rf | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
Riley Hogan 1b | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 1 | 0 | |
Chase Turner 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Seth Lancaster 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Andres Perez c | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
Michael Dugan ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | |
Charles Hecht p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Conrado Skepple p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jimmy Townsend-Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 7 | 6 | 5 | 12 | 27 | 11 | 6 |
Score by Innings R H E ------------------------------------------- Savannah............ 000 131 100 - 6 15 1 Lexington County.... 000 400 021 - 7 7 2 -------------------------------------------Note: 2 outs, 2 runners LOB when the game ended. |
E - Huggins, M.(1); Hogan, R.(1); Turner, C.(1). LOB - Savannah 13; Lexington Co 6. 2B - Nelson, G.(1); Cassala, J. 2(2); Cuoci, D.(1); Brown, K.(1). 3B - Pita, M.(1). HR - Cuoci, D.(1). HBP - Fischer, B.; Maddela, I.. SH - Huggins, M.(1); McDougald, M(1); Williams, J.(1). SB - Lancaster, S(1). CS - Fischer, B.(1); Turner, C.(1). |
Savannah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Kyle Richardson | 5.0 | 3 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 5 |
Elliot Forde | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 |
Cole Hearrean L,1-1 | 1.2 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 2 |
Lexington County | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Charles Hecht | 4.1 | 9 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 3 |
Will Smith | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 |
Conrado Skepple | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 |
Jimmy Townsend-Chase W,1-0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 |
Win - Townsend-Cha (1-0). Loss - Hearrean, C. (1-1). Save - None. HBP - by Hecht, C. (Fischer, B.); by Hearrean, C. (Maddela, I.). PB - Perez, A.(1).Umpires - HP: Kai Nakamura 1B: David Mayberry Start: 7:07 Time: 2:46 Attendance: 413 Weather: Sunny and 84 |
No comments:
Post a Comment