The Savannah Bananas hit the road traveling to Gastonia,NC. on the 4th of July to play the Gastonia Grizzlies.
Savannah lost their first game starting the second half of the season, 4-2.
The Bananas scored a run in the first inning when All Star Christian Hollie,3b(UT-Arlington) reached first base on an error by the shortstop and later scored on a ground out. In the 4th inning, Hollie doubled to drive in Garrett Nelson,cf(Long Beach State) who earlier reached base on a double.
Christian Hollie was 3-for-5 with 1RBI and a run scored.Coastal Plain League
Savannah at Gastonia
Jul 04, 2017 at Gastonia, NC (Sims Legion Park)
Jul 04, 2017 at Gastonia, NC (Sims Legion Park)
Savannah 2 (0-1,13-15) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Christian Hollie 3b | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
Matthew Pita 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 6 | |
Bryce Fischer lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Anthony Brocato rf | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
LJ Talley 1b | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 2 | |
John Cassala dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jakob Nunez c | 3 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
Garrett Nelson cf | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
Utah Jones ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
Elliot Forde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 2 | 10 | 2 | 2 | 8 | 24 | 11 | 12 | |
Gastonia 4 (1-1,18-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Luke Setzer cf | 4 | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | |
Chaz Davey 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
Harris Yett c | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 | |
Ryan Cox ss | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
Thomas Yoder 1b | 4 | 1 | 1 | 2 | 0 | 2 | 5 | 1 | 5 | |
Michael Wilson lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lawson McArthur rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
Matt McGarry 2b | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | |
Blake Waldren dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Fischel dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Austin Riggins dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Brandon Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Daniel Wiggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Mercer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Maciejewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 10 | 4 | 3 | 6 | 27 | 7 | 10 |
Score by Innings R H E ------------------------------------------- Savannah............ 100 100 000 - 2 10 0 Gastonia............ 000 121 00X - 4 10 1 ------------------------------------------- |
E - Cox, R.. LOB - Savannah 12; Gastonia 10. 2B - Hollie, C.; Fischer, B.; Nelson, G.; McArthur, L.. HR - Yoder, T.. HBP - Pita, M.; Nunez, J.; Nelson, G.; Yett, H.. SH - Fischer, B.. CS - Jones, U.. |
Savannah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Elliot Forde L,2-2 | 5.1 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 7 |
Kyle Richardson | 2.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9 | 10 | 3 | 3 |
Gastonia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Brandon Stephens | 4.1 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 3 |
Daniel Wiggins W,3-0 | 2.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 1 |
Luke Mercer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Maciejewski S,1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 |
Win - Wiggins, D. (3-0). Loss - Forde, E. (2-2). Save - Maciejewski (1). WP - Richardson, 2. HBP - by Stephens, B. (Nunez, J.); by Forde, E. (Yett, H.); by Wiggins, D. (Nelson, G.); by Maciejewski (Pita, M.).Umpires - HP: West Hyre 1B: Andrew Salapatek Start: 7:02 Time: 2:54 Attendance: 2021 Weather: 77 Partly Cloudy Wiggins, D. faced 2 batters in the 8th. |
No comments:
Post a Comment