The Savannah Bananas won on the road Friday evening, June 7th, beating the Florence RedWolves 5-3.
A double by All Star John Cassala,lf(Jacksonville) in the first inning scored 2 runs. The 3rd run was scored on a single by All Star L.J. Talley,1b(Georgia) in the 3rd inning. The Bananas added 1 run in the 7th and 1 run in the 8th inning.
Starting Savannah pitcher, Spencer Hynes(Grayson College),W,1-1 pitched 5 innings, allowed 1 run on 2 hits, 6 K's and 3 BB.
Savannah(15-15) had 7 hits for the game and getting 2 hits each were Bryce Fischer,dh(Oklahoma State) and Talley.
Coastal Plain League
Savannah at Florence
Jul 07, 2017 at Florence, SC (Sparrow Stadium)
Savannah 5 (15-15)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
Christian Hollie 3b | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
Matthew Pita 2b | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
Bryce Fischer lf | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
John Cassala dh | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garrett Nelson rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Anthony Brocato cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
LJ Talley 1b | 3 | 0 | 2 | 1 | 1 | 0 | 9 | 0 | 0 |
Jakob Nunez c | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1 |
Brandon Purcell ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Utah Jones ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 |
Spencer Hynes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Lovick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mat Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 7 | 5 | 27 | 11 | 9 |
|
Florence 3 (16-15)
|
Player | ab | r | h | rbi | bb | so | po | a | lob |
Tyler Webb cf | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
Zach Jacobs 1b | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
Clay Casey dh | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
Riley King pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masen Hibbeler ss | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | 1 |
Tanner Mann-Fix lf | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
Storme Cooper 3b | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Logan McRae rf | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
Mason Meadows c | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 2 |
Cornell Nixon 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
Terelle Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Nelms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Henry Beasley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 1 | 6 | 11 | 27 | 10 | 10 |
Score by Innings R H E
-------------------------------------------
Savannah............ 201 000 110 - 5 7 3
Florence............ 001 000 200 - 3 6 2
-------------------------------------------
|
E - Talley, L.(1); Nunez, J.(1); Jones, U.(1); Cooper, S.(1); Meadows, M.(1). DP - Florence 1. LOB - Savannah 9; Florence 10. 2B - Cassala, J.(1); Casey, C.(1); Cooper, S.(1); Meadows, M.(1). HBP - Hollie, C.; Pita, M. 2. SF - Webb, T.(1). SB - Hollie, C.(1); Pita, M.(1); Talley, L.(1); Jones, U.(1). CS - Cassala, J.(1). |
Savannah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Spencer Hynes W,1-1 | 5.0 | 2 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 17 | 21 | 3 | 6 |
Evan Lovick | 2.0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 3 |
Mat Clark | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
Hunter Phillips S,1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Florence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Terelle Clark L,0-2 | 6.0 | 4 | 3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 21 | 27 | 9 | 5 |
Alex Nelms | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 |
Jack Henry Beasley | 1.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 1 |
Win - Hynes, S. (1-1). Loss - Clark, T. (0-2). Save - Phillips, H. (1). WP - Hynes, S.(1); Lovick, E.(1); Phillips, H.(1); Clark, T.(1). HBP - by Clark, T. (Pita, M.); by Nelms, A. (Hollie, C.); by Beasley, J. (Pita, M.). PB - Purcell, B.(1).Umpires - HP: David Mayberry 1B: Robert Nakamura Start: 7:00 Time: 4:56 Attendance: 534 Weather: Mostly Sunny 93 Degrees |
No comments:
Post a Comment