The Savannah Bananas played on the road Tuesday, June 13th against the Lexington County Blowfish.
Savannah came from behind to win the game 8-6.
Christian Hollie was 3-for-4 with 3 RBI's and 3 runs scored(HR in the 6th).
Box score compiled by CPL.
Coastal Plain League
Savannah at Lexington County
Jun 13, 2017 at Lexington, SC (LC Blowfish Stadium)
Savannah 8 (3-7)
|
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Christian Hollie 2b | 4 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 0 |
| Logan Mattix cf | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| LJ Talley 1b | 2 | 1 | 2 | 2 | 2 | 0 | 8 | 0 | 0 |
| Brandon Purcell c | 4 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 3 |
| Thomas Broyles dh | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jordan Rathbone rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Utah James ss | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 |
| Steven Tomlinson lf | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mike Huggins 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
| Kenneth LaPierre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrell Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 10 | 8 | 7 | 6 | 27 | 12 | 9 |
| |
Lexington County 6 (1-11)
|
|
| Player | ab | r | h | rbi | bb | so | po | a | lob |
| Zachary Spivey cf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jarred Williams cf/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| William Thomas lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Dugan ss | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Seth Lancaster 3b | 5 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 4 |
| Riley Hogan 1b | 3 | 1 | 1 | 2 | 1 | 0 | 9 | 1 | 0 |
| Connor Durden dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jake Bublitz dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Turner 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Randal Ortiz c | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 |
| John Stone rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nick Guimbarda rf/cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Brown lf/rf | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 |
| Charles Hecht p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bo Gobin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Huggins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Calderon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Dollander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Hunt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 5 | 6 | 3 | 8 | 27 | 11 | 6 |
Score by Innings R H E
-------------------------------------------
Savannah............ 000 013 310 - 8 10 1
Lexington County.... 001 004 100 - 6 5 1
-------------------------------------------
|
| E - Hollie, C.(1); Lancaster, S(1). DP - Savannah 1; Lexington Co 1. LOB - Savannah 9; Lexington Co 6. 2B - Mattix, L.(1); Talley, L.(1); Broyles, T. 2(2); Spivey, Z.(1); Brown, R.(1). 3B - Lancaster, S(1). HR - Hollie, C.(1); Hogan, R.(1). HBP - Tomlinson, S; Huggins, M.; Spivey, Z.; Ortiz, R.; Brown, R.. SH - Mattix, L. 2(2); Rathbone, J.(1); Dugan, M.(1). SF - Talley, L.(1); Brown, R.(1). SB - Hollie, C.(1); Dugan, M.(1). |
| Savannah | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kenneth LaPierre W,1-0 | 6.1 | 5 | 6 | 6 | 0 | 3 | 0 | 0 | 3 | 0 | 22 | 27 | 8 | 7 |
| Mat Clark | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 |
| Kyrell Miller S,1 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 |
| |
| Lexington County | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Charles Hecht | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 2 |
| Bo Gobin | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 |
| Ryne Huggins | 2.0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 5 | 1 |
| David Calderon L,0-1 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hunter Dollander | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 |
| Clay Hunt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Win - LaPierre, K. (1-0). Loss - Calderon, D. (0-1). Save - Miller, K. (1). HBP - by LaPierre, K. (Ortiz, R.); by Huggins, R. (Tomlinson, S); by Huggins, R. (Huggins, M.); by LaPierre, K. (Brown, R.); by LaPierre, K. (Spivey, Z.). PB - Purcell, B.(1); Ortiz, R.(1).Umpires - HP: David Cruz 1B: Chandler Durham Start: 7:06 Time: 3::05 Attendance: 1133 Weather: 89, sunny Gobin, B. faced 2 batters in the 5th. Calderon, D. faced 2 batters in the 7th. |
No comments:
Post a Comment